2025-26 Competition Calendar
| Date | Meet | Location | Groups Attending | |||||
| C1 | C2 | C3 | C4 | C5 | ||||
| Oct 19 | Halloween Howler | Calgary Winter Club | X | X | X* | |||
| Oct 24-26 | MAVS Jack Frost | Seton YMCA – Calgary | X* | X | X | |||
| Nov 15 | Wacky T-Shirt | Seton YMCA - Calgary | X | X | X | |||
| Nov 21-23 | KSC SC Invitational | Seton YMCA – Calgary | X | X | ||||
| Dec 19-21 | Sandy Ferris Age Group Challenge | Seton YMCA – Calgary | X | X | X | X | X | |
| Jan 16-18 | Pugsley’s Plunge | Seton YMCA – Calgary | X | X | ||||
| Jan 23-25 | Swim AB Winter Festival | Calgary | U12 Q* | |||||
| Jan 30 – Feb 01 | MAVS Madness | Seton YMCA 0 Calgary | X* | X | X | X | ||
| Feb 14 | CRNT HOSTED | Okotoks Rec Centre | X | X | X | Volunteer | ||
| Feb 20-21 | CASC WTF Series | Seton YMCA – Calgary | Q* | |||||
| Mar 06-08 | Swim AB SC Prov Trials | TBC | Qualifiers | |||||
| Mar 14 | Fundamentals Meet | TBC | X | X | ||||
| Mar 14-15 | NCSA Spring Invitational | Calgary | X | X | X | |||
| Mar 19-22 | Swim AB Prov Champs | Kinsmen – Edmonton | Q* | |||||
| Apr 24 | APSC Fundamentals | Genesis Place – Airdrie (TBC) | X | X | X | |||
| Apr 24-26 | Chinook Invitational | TBC – Calgary | X | X | ||||
| May 08-10 | MAVS Tsunami Invitational | Seton YMCA – Calgary | X* | X | X | X | ||
| May 23-24 | Spring Fling Fundamentals | Seton YMCA – Calgary | X | X | X* | |||
| May 28 | CSI Mini Pro | MNP – Calgary | X | X | X | |||
| May 29-31 | CSI | MNP – Calgary | Q* | |||||
| June 14 | Kids of Steel Triathlon | Seton YMCA (TBC) | Open to ages 15 & under | |||||
| June 12-14 | Swim AB Summer Festival | Grande Prairie | U12 Q* | |||||
| June 19-21 | Freeze or Fry (OUTDOOR) | Red Deer | X | X | X | |||
| June 26-28 | Swim AB LC Prov Trials | TBC | Qualifiers | |||||
| July 18 | Sylvan Lake | Ages 10+ (500m, 2 K, 4K, 6K) | ||||||
| July 23-26 | Swim AB Summer Champs | MNP – Calgary | Q* | |||||
| Aug 08 | Mahogany Lake - Calgary | Ages 10+ (1.5 K) | ||||||
Q* = those who have achieved the required Qualification Time Standard for their age category
X* indicates that this meet is an OPTION for swimmers in the group - please check with Coach Cara for more information
Non- Swim AB/SNC event - participants must register directly with the event host in order to particpate. More info will be sent out when event registration is opened by the host.
This schedule is subject to change based on qualification standards, competition capacity limits, and venue changes.